The department has well maintained air conditioned laboratory facilities powered by Dell systems of latest configuration and 24 hours internet facility. Internet and laboratory facilities are available for staff and students. Computer labs are equipped with 150 computer systems.
Software Lab I is equipped with 25 latest DELL machines and is fully networked. Through this lab, the students can empower the knowledge in the fundamental concepts of computer software and also can get the impression with skills in programming languages like Python Lab and Big Data .
Lab Courses Conducted: Intelligent Systems, Data Structures, Soft Computing, R programming language etc.
Lab Area | 66 Sq.Mtr | ||||||
Sr.No | Lab Components | Specification | |||||
1 | Lab Equipment | Sr.No | Equipment | Description | Qty. | Cost | |
1 | Computer | Make : Dell Vostro 3470 Processor : Intel core i3-8th Gen @ 3.60Ghz Ram : 8 GB Hdd : 1 TB + 6 SSD Monitor : LED Dell E1916H Graphic card : GeForce GT 730 Keyboard : Dell India Mouse : Dell India |
25 | 766957 | |||
2 | Switch | LAN | : Dlink 24 port Gigabyte | 2 | 12390 | ||
3 | Printer | Make | : Hp Laser Jet 1020 Plus | 1 | 10500 | ||
4 | SmartBoard | Make | : Senses Smart Board 75" | 1 | 207680 | ||
TOTAL | 997527 | ||||||
2 | Lab Software | Sr.No | List of Software | ||||
1 | Ubuntu 18.04, Windows 10 pro N | ||||||
2 | TASM 1.4,Cupcarbon,Contiki,Cooja, Wireshark, Python, | ||||||
3 | Internet Speed: 80Mbps (shared) |
Software Lab II is equipped with 25 latest DELL machines and is fully networked. Oracle, C, C++, TASM, Java are also configured in all the clients. Students are given training to OS, Business Intelligent and security.
Lab Courses Conducted: Operating Systems, Advanced Security lab, Business Intelligence lab etc.
Lab Area | 66 Sq.Mtr | ||||||
Sr.No | Lab Components | Specification | |||||
1 | Lab Equipment | Sr.No | Equipment | Description | Quantity | Cost | |
1 | Computer | Make : Dell Optiplex 3070 Processor : Intel core i3-9th Gen @ 2.67Ghz Ram : 16 GB Hdd : 1 TB Monitor : LED Dell E2016H Graphic card : GeForce GT 730 Keyboard : Dell India Mouse : Dell India |
25 | 962250 | |||
2 | Switch | LAN | : Dlink 24 port Gigabyte | 2 | 12390 | ||
3 | Printer | Make | : Canon LBP 2900B | 1 | 9676 | ||
4 | SmartBoard | Make | : Senses Smart Board 75" | 1 | 207680 | ||
Total | 1191996 | ||||||
2 | Lab Software | Sr.No | List of Software | ||||
1 | Ubuntu 18.04, Windows 10 pro N | ||||||
2 | TASM 1.4,Cupcarbon,Contiki,Cooja,Arduino 1.8.8 | ||||||
3 | Internet Speed: 80Mbps (shared) |
Internet Programming Lab is equipped with 25 latest DELL Machines and is fully networked. The machines are loaded with Windows and Linux operating systems. Python, C, C++, Java also configured in all the clients. It enables to apply knowledge in web programming and Computer Simulation using GPSS.
Lab Courses Conducted: Internet Programming Lab, Computer Simulation and Modelling, Software Engg with Project Management.
Lab Area | 66 Sq.Mtr | ||||||
Sr.No | Lab Components | Specification | |||||
1 | Lab Equipment | Sr.No | Equipment | Description | Quantity | Cost | |
1 | Computer | Make : Dell Vostro 3470 Processor : Intel core i3-8th Gen @ 3.60Ghz Ram : 8 GB Hdd : 1 TB and 1 SSD Monitor : LED Dell E1916H Graphic card : GeForce GT 730 Keyboard : Dell India Mouse : Dell India |
25 | 749309.00 | |||
2 | Switch | LAN | : Dlink 24 port Gigabyte | 2 | 12390 | ||
3 | Printer | Make | : Hp Laser Jet 1020 Plus | 1 | 10500 | ||
TOTAL | 772199 | ||||||
2 | Lab Software | Sr.No | List of Software | ||||
1 | Ubuntu 18.04, Windows 10 pro N | ||||||
2 | TASM 1.4,Cupcarbon,Contiki,Cooja, Wireshark, Python, | ||||||
3 | Internet Speed: 80Mbps (shared) |
Computer Network Lab is equipped with 25 latest DELL machines and is fully networked. The machines are loaded with Windows and Ubuntu operating systems. C, C++, Java are also configured in all the clients. This lab imparts practical Networking and Storage Management knowledge on Windows and Ubuntu Operating system the students.
Lab Courses Conducted: Computer Networks, Cryptography & Network Security, Network Design Lab etc.
Lab Area | 66 Sq.Mtr | ||||||
Sr.No | Lab Components | Specification | |||||
1 | Lab Equipment | Sr.No | Equipment | Description | Quantity | Cost | |
1 | Computer | Make : Dell Vostro 3470 Processor : Intel core i3-8th Gen @ 3.60Ghz Ram : 8 GB Hdd : 1 TB Monitor : LED Dell E1916H Graphic card : GeForce GT 730 Keyboard : Dell India Mouse : Dell India |
25 | 749309 | |||
2 | Switch | LAN | : Dlink 24 port Gigabyte | 2 | 12390 | ||
3 | Printer | Make | : Canon LBP 2900B | 1 | 9676 | ||
4 | SmartBoard | Make | : Senses Smart Board 75" | 1 | 207680 | ||
TOTAL | 979055 | ||||||
2 | Lab Software | Sr.No | List of Software | ||||
1 | Ubuntu 18.04, Windows 10 pro N | ||||||
2 | TASM 1.4,Cupcarbon,Contiki,Cooja, Wireshark, Python, | ||||||
3 | Internet Speed: 80Mbps (shared) |
DataBase Lab is equipped with 25 latest DELL machines and is fully networked. Android Studio, Java ME, Python, Turbo C, Visual Studio, Scilab, Vmwre & HDOOP are also configured in all the clients. This lab imparts practical knowledge on Big Data Analysis to the students. The lab is used to train the students to improve their programming knowledge and make experiments to get familiar with the core courses.
Lab Courses Conducted: Database Management Systems, Advanced Database Management Systems, Big Data Analysis, Cloud Computing etc.
Lab Area | 66 Sq.Mtr | ||||||||||
Sr.No | Lab Components | Specification | |||||||||
1 | Lab Equipment | Sr.No | Equipment | Description | Quantity | Cost | |||||
1 | Computer | Make : Dell Optiplex 3070 Processor : Intel core i3-9th Gen @ 2.67Ghz Ram : 16 GB Hdd : 1 TB Monitor : LED Dell E2016H Graphic card : GeForce GT 730 Keyboard : Dell India Mouse : Dell India |
25 | 962250 | |||||||
2 | Switch | LAN | : Dlink 24 port Gigabyte | 2 | 12390 | ||||||
3 | Printer | Make | : Hp Laser Jet 1020 Plus | 1 | 10500 | ||||||
4 | SmartBoard | Make | : Senses Smart Board 75" | 1 | 207680 | ||||||
Total | 1192820 | ||||||||||
2 | Lab Software | Sr.No | List of Software | ||||||||
1 | Ubuntu 18.04, Windows 10 pro N | ||||||||||
2 | TASM 1.4,Cupcarbon,Contiki,Cooja,Arduino 1.8.8 | ||||||||||
3 | Internet Speed: 80Mbps (shared) | ||||||||||
Mr. Thirumalai B Lab Assistant |
Ms. Jyostna More Lab In-Charge | Dr. Jaychand Upadhyay HOD-IT DEPT |
Advanced Technology Lab is equipped with 25 latest DELL machines and is fully networked. Adruino IDE, TASM, Java ME, Vmwre are also configured in all the clients. This lab imparts practical knowledge on Internet of Things to the students. This lab is equipped with set of Raspberry Pi, microcontroller like Arduino Mega, and different sensors. The lab is used to train the students to design mini-projects by using hardware & software components and make experiments to get familiar with the core courses.
Lab Courses Conducted: Internet of Things, Sensor Networks lab, Microprocessor Programming lab, Internet of Everything lab etc.
Lab Area | 91.5 Sq.Mtr | ||||||
Sr.No | Lab Components | Specification | |||||
1 | Lab Equipment | Sr.No | Equipment | Description | Quantity | Cost | |
1 | Computer | Make : Dell Vostro 3670 Processor : Intel core i3-8th Gen @ 3.60Ghz Ram : 8 GB Hdd : 1 TB Monitor : LED Dell E1916H Graphic Card : GeForce GT 730 Keyboard : Dell India Mouse : Dell India |
25 | 769694 | |||
2 | Switch | LAN | : Cisco G92-24 | 2 | 15855 | ||
3 | IOT Compon ents | : Arduino 2560, Rasberry Pi 3. Sensors et c | - | 231730 | |||
4 | SmartBoard | Make | : Senses Smart Board 65" | 1 | 184080 | ||
TOTAL | 1201359 | ||||||
2 | Lab Software | Sr.No | List of Software | ||||
1 | Ubuntu 18.04, Windows 10 pro N | ||||||
2 | TASM 1.4,Cupcarbon,Contiki,Cooja,Arduino 1.8.8 | ||||||
3 | Internet Speed: 80Mbps (shared) |
Lab Area : 91.5 Sq.Mtr
Lab Equipments :
Sr.No | Equipment | Description | Quantity | |
---|---|---|---|---|
1 | Computer | Make | : Donated Desktop | 23 |
Processor | : Intel core i7-2nd Gen @ 3.60Ghz | |||
Ram | : 8 GB | |||
Hdd | : 500 GB HDD + 240 GB SSD | |||
Monitor | : Dell Monitor | |||
Keyboard | : Dell India | |||
Mouse | : Dell India | |||
2 | Switch | LAN | : Cisco 24 Port | 2 |
Software :
Sr.No | List of Software |
---|---|
1 | Windows 10 pro N |
2 | Arduino,MS Office, Java, Python, Wamp |